Paradise Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Wilcoxson Ave 4 2 2,040 $565,000 $276 101 days
44 Ulrich Rd 3 2 1,849 $555,000 $300 108 days
34 Glenwood Ave 4 2 1,977 $499,999 $252 33 days
111 Mercer St 3 3 2,156 $499,900 $231 1 day
50 Vine St 3 2 1,857 $499,900 $269 49 days
86 Ferndale Ave 3 1 1,617 $485,000 $299 69 days
10 Bell Ter 3 1 1,416 $480,000 $338 22 days
65 Glenwood Ave 3 1 1,528 $470,000 $307 8 days
90 Ulrich Rd 4 3 2,256 $469,900 $208 33 days
421 Wakelee Ave 3 2 1,370 $465,000 $339 93 days
Average: 3.1 1.9 1,655 $453,643 $292 45 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 Main St 6 3 3,705 $739,900 $199 14 days
124 Pasadena Ave 3 3 3,300 $638,000 $193 90 days
144 Allyndale Dr 3 2 1,536 $529,900 $344 13 days
269 Wakelee Ave 3 2 1,840 $519,900 $282 62 days
714 Wilcoxson Ave 3 2 2,191 $499,900 $228 22 days
889 Wilcoxson Ave 3 1 2,314 $480,000 $207 21 days
81 Peck St 4 2 2,163 $450,000 $208 28 days
43 Glendale Rd 3 1 1,256 $435,000 $346 75 days
45 Queens Ave 3 2 1,616 $349,000 $215 8 days
925 Longbrook Ave Unit 109 1 1 646 $171,200 $265 109 days
Average: 3.2 1.9 2,056 $481,280 $249 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Reed St 4 3 2,400 $729,900 $710,000 $295 14 days 1/30/26
217 Huntington Rd 3 3 2,888 $679,000 $679,000 $235 140 days 4/2/26
224 Wakelee Ave 3 3 1,772 $669,900 $669,900 $378 45 days 4/7/26
118 Freeman Ave 3 2 2,005 $575,000 $650,000 $324 64 days 5/29/26
530 King St 5 2 2,556 $609,000 $640,000 $250 35 days 9/1/26
195 Lobdell Dr 5 3 2,808 $629,900 $619,000 $220 76 days 12/5/25
3720 Main St 4 2 2,928 $539,000 $610,000 $208 42 days 6/26/26
18 Fairlea Ave 3 2 2,195 $599,900 $600,000 $273 49 days 8/5/26
120 Zoar St 4 3 2,528 $589,900 $590,000 $233 74 days 6/12/26
85 Bittersweet Ln 3 2 2,070 $529,900 $590,000 $285 43 days 4/14/26
Average: 3.0 2.0 1,724 $485,290 $501,342 $302 77 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.