Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 North Ave 14 13 9,590 $2,899,999 $302 85 days
41 Long River 4 4 5,900 $1,999,000 $338 120 days
No address N/A 1 7,251 $1,000,000 $137 243 days
190 Beaver Dam Access Rd 5 4 3,145 $999,999 $317 18 days
353 Charles St 8 4 4,052 $950,000 $234 7 days
131 Rte 39 N 2 2 2,400 $875,000 $364 119 days
52 Circle Dr 4 3 2,000 $859,900 $429 308 days
4143 Main St N/A N/A 4,240 $849,900 $200 97 days
76 Winton Pl 5 3 3,272 $835,000 $255 71 days
50 Oak Ridge Rd 3 3 2,103 $799,900 $380 25 days
204 Savoy St 6 4 3,417 $799,900 $234 39 days
96 Hill St N/A 6 4,788 $795,000 $166 71 days
96 Hill St 14 6 4,788 $795,000 $166 71 days
95 Wildwood Dr 4 3 3,788 $760,000 $200 190 days
130 Hinman St 4 3 3,552 $739,900 $208 22 days
40 Candlewood Rd 4 4 2,336 $730,000 $312 12 days
49 Hill St 12 5 4,024 $715,000 $177 109 days
49 Hill St N/A 5 4,024 $715,000 $177 109 days
57-59 Fairview Ave 6 2 2,962 $689,900 $232 0 days
810 North Ave 8 3 3,348 $689,000 $205 5 days
2125 Cutspring Rd 4 3 2,322 $680,000 $292 5 days
810 Lindley St 8 2 2,194 $678,000 $309 73 days
487 Salem St 4 2 1,920 $669,900 $348 6 days
430 Albert Ave 5 2 2,252 $669,900 $297 183 days
2960 E Main St 4 3 2,820 $665,000 $235 13 days
Average: 3.9 2.5 2,136 $507,110 $264 66 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Parrott Ave 13 16 8,006 $2,300,000 $287 131 days
16 Charron St 8 3 2,847 $950,000 $333 76 days
108 Lindley St 12 4 4,668 $810,000 $173 253 days
4386 Main St 3 3 2,754 $749,900 $272 103 days
1103-1105 Capitol Ave 9 3 3,788 $749,900 $197 128 days
278 Federal St 9 3 3,272 $739,900 $226 83 days
321 Bridgeview Pl 4 2 2,796 $724,900 $259 8 days
283 Salem St 5 3 3,559 $695,000 $195 82 days
150-152 Alexander Dr 6 3 2,154 $659,900 $306 91 days
240 Quenby Pl 3 3 2,510 $609,900 $242 40 days
124 Harmony St 4 3 1,987 $579,990 $291 112 days
503-505 Lincoln Ave 5 2 2,789 $559,900 $200 34 days
214 Burnsford Ave 5 3 2,480 $550,000 $221 43 days
30 Valley Brook Ter 3 3 2,588 $549,900 $212 43 days
234 Queen St 4 2 2,094 $539,900 $257 6 days
95-97 Englewood Ave 4 2 2,442 $525,000 $214 52 days
470 Oceanview Ter 3 2 1,648 $525,000 $318 65 days
2776 E Main St 3 3 2,272 $524,900 $231 155 days
185 Summer St 3 2 1,603 $519,900 $324 11 days
270 Delaware Dr 4 2 1,588 $499,900 $314 19 days
176 Manhattan Ave 6 3 3,110 $479,900 $154 12 days
305 Meadowbrook Rd 3 2 1,596 $479,000 $300 25 days
66 Goff St 4 3 2,225 $475,000 $213 16 days
66 Goff St 4 3 2,225 $475,000 $213 16 days
948 Wayne St 5 2 1,327 $475,000 $357 166 days
Average: 3.9 2.5 1,938 $475,045 $259 80 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4050 Main St N/A N/A 2,475 $999,900 $960,000 $387 197 days 6/26/26
995 Beaver Dam Rd 4 4 3,864 $795,000 $815,000 $210 54 days 8/3/26
20 N Pasture Ln 4 3 3,161 $799,500 $805,000 $254 60 days 9/17/26
83 Ashwood Ter 5 3 2,981 $775,000 $793,000 $266 37 days 5/29/26
95-97 Savoy St 6 4 3,644 $798,000 $778,000 $213 188 days 7/22/26
2322 Nichols Ave 4 3 2,380 $769,900 $767,500 $322 102 days 4/16/26
40 Morning Glory Ter 4 4 2,796 $769,000 $760,000 $271 101 days 8/27/26
201 French St 6 3 3,283 $749,900 $760,000 $231 62 days 5/11/26
103-107 Charron St 7 3 3,494 $685,000 $750,000 $214 78 days 8/20/26
155 Marion St 6 3 3,616 $685,000 $750,000 $207 80 days 6/18/26
1172, 1184, 1236, Hope, N Main N/A N/A 20,000 $850,000 $725,000 $36 83 days 8/7/26
30 Crested Ridge Ct 4 3 2,222 $724,000 $715,000 $321 60 days 8/24/26
1515 Capitol Ave 4 2 3,573 $710,000 $710,000 $198 303 days 6/26/26
315-317 Alexander Ave 6 2 3,032 $719,000 $700,000 $230 50 days 8/5/26
3193 Main St N/A 3 3,601 $650,000 $700,000 $194 62 days 7/23/26
192 Frenchtown Rd 3 3 3,488 $729,000 $700,000 $200 90 days 8/20/26
203-207 Wayne St 8 3 3,423 $709,500 $700,000 $204 48 days 5/13/26
708 Capitol Ave 6 3 3,217 $674,900 $700,000 $217 51 days 4/2/26
50 Summersweet Pl 4 3 2,118 $719,900 $695,000 $328 84 days 6/1/26
48 Riverview Pl 7 3 2,836 $669,000 $685,500 $241 54 days 9/8/26
2391 Main St 9 3 3,786 $699,900 $684,900 $180 54 days 6/29/26
105 Meadow Wood Rd 5 3 2,530 $669,900 $680,000 $268 74 days 8/11/26
50 Ross Dr 4 3 2,332 $638,000 $680,000 $291 53 days 6/15/26
1985 Cutspring Rd 5 4 2,328 $690,000 $680,000 $292 69 days 6/23/26
372 Summit St 5 2 2,708 $650,000 $679,000 $250 61 days 6/23/26
Average: 3.4 2.0 1,787 $432,717 $440,747 $272 86 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.