Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
978 Orange Ave N/A N/A 56,329 $2,150,000 $38 619 days
37 Orlando St N/A 5 8,099 $1,250,000 $154 370 days
75 Admiral St 8 3 3,282 $500,000 $152 33 days
185 Forest Rd 6 2 1,930 $499,000 $258 16 days
207 Burwell Rd N/A N/A 1,904 $495,000 $259 122 days
59 North Pl 4 2 1,129 $389,900 $345 44 days
48 Homeside Ave Unit 4 2 2 960 $229,000 $238 191 days
153 Bull Hill Ln Unit 104 2 2 1,056 $179,999 $170 101 days
5 Treat St Unit 2D 2 1 912 $155,000 $169 66 days
63 Glade St Unit A3 1 1 470 $130,000 $276 10 days
Average: 3.6 2.2 7,607 $597,789 $206 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Boston Post Rd N/A N/A 4,848 $750,000 $154 260 days
5 Florence St 6 4 3,595 $474,800 $132 78 days
2 Timberland Dr 3 3 1,666 $425,000 $255 28 days
40 Highview Ave 3 2 1,197 $345,000 $288 10 days
43 Wharton St 3 1 1,224 $320,000 $261 194 days
6 Harry Dr 3 1 1,324 $319,900 $241 8850 days
49 Glade St Unit B4 2 1 915 $150,000 $163 149 days
Average: 3.3 2.0 2,109 $397,814 $213 1367 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 Forest Rd Unit 414 4 3 2,346 $650,000 $648,000 $276 49 days 5/20/26
222-224 Washington Ave 5 5 2,962 $570,000 $630,000 $212 44 days 4/8/26
21 Hinman St 6 4 2,946 $544,900 $580,000 $196 42 days 4/15/26
155 Lamson St 8 3 3,328 $540,900 $520,000 $156 77 days 4/2/26
690 Forest Rd Unit 472 3 4 2,800 $500,000 $515,000 $183 64 days 7/9/26
1 Rodney St 4 3 2,056 $460,000 $470,000 $228 64 days 4/6/26
47 Dix St 4 2 1,906 $424,900 $440,000 $230 41 days 3/25/26
102 Highland St 3 2 1,860 $375,000 $430,000 $231 76 days 7/27/26
30 Washington Manor Ave 3 1 1,634 $395,000 $400,000 $244 52 days 4/27/26
50 Maltby Ave 4 2 1,704 $349,900 $385,000 $225 42 days 4/9/26
89 Ogden St 3 1 1,008 $379,999 $380,000 $376 79 days 9/18/26
86 Hinman St 2 2 1,602 $349,000 $375,000 $234 51 days 6/18/26
76 Westfield St 3 2 1,323 $369,900 $370,000 $279 120 days 7/7/26
25 Catherine St 7 3 2,550 $419,900 $361,000 $141 107 days 8/7/26
185 Lee St 4 2 1,407 $350,000 $360,000 $255 64 days 7/2/26
37 Yates St 4 2 1,704 $319,900 $355,000 $208 62 days 6/3/26
173 Highland St 2 2 1,050 $334,900 $351,000 $334 39 days 6/30/26
28 Marshall St 2 2 1,218 $349,900 $342,000 $280 63 days 8/19/26
116 Lee St 2 2 1,039 $299,900 $305,000 $293 51 days 5/8/26
11 Edna St 3 2 1,267 $299,900 $292,000 $230 22 days 4/10/26
15 Crest St Unit C15 2 2 1,128 $280,000 $274,000 $242 54 days 7/30/26
42 Wade St 4 1 1,599 $295,000 $240,000 $150 62 days 9/9/26
215 Jaffrey St Unit 15 2 2 1,008 $199,000 $210,000 $208 49 days 9/2/26
60 Plainfield Ave Unit 16 1 1 584 $159,900 $165,000 $282 53 days 6/30/26
63 Glade St Unit C4 1 1 845 $155,000 $145,000 $171 52 days 8/10/26
Average: 3.3 2.2 1,683 $365,299 $372,230 $231 58 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.