Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 New Haven Rd Unit 8 N/A 317 170,716 $39,592,000 $231 167 days
104 Dans Hwy 9 14 14,266 $25,500,000 $1,787 444 days
16 Doubling Rd 9 13 16,154 $19,950,000 $1,234 8 days
155 Long Neck Point Rd 10 12 11,944 $16,495,000 $1,381 3 days
35 Union St 61 81 75,075 $13,000,000 $173 98 days
1445 Boston Post Rd 4 1 2,059 $12,000,000 $5,828 103 days
50 Poplar Hill Dr 21 40 51,830 $9,900,000 $191 392 days
225 Rte 22 N/A N/A N/A $9,750,000 Unknown 1441 days
225 Rte 22 N/A N/A 4,800 $9,750,000 $2,031 1441 days
175 Brookside Rd 6 9 11,314 $9,250,000 $817 117 days
292 Wood Duck Rd 5 7 5,172 $8,650,000 $1,672 238 days
62 Cove St N/A N/A 12,327 $7,900,000 $640 42 days
246 Brookside Rd 7 9 8,100 $7,900,000 $975 171 days
19 Seherr Thoss Dr 7 8 13,056 $7,900,000 $605 182 days
South Rd N/A N/A N/A $7,750,000 Unknown 451 days
36 Arrow Point Rd 4 5 3,500 $7,500,000 $2,142 10 days
460 Middlesex Rd 5 8 10,213 $7,500,000 $734 36 days
64 Hillside Rd 5 8 6,975 $7,495,000 $1,074 62 days
841 Winchester Rd 5 5 5,036 $7,250,000 $1,439 120 days
209 Blue Hill Rd 6 7 13,175 $7,250,000 $550 241 days
1 Loch Ln 5 8 8,676 $6,950,000 $801 1 day
4 Cowdray Park Dr 7 9 14,066 $6,790,000 $482 90 days
102 Melius Rd 7 7 6,844 $6,695,000 $978 360 days
4 Lantern Hill Rd 5 7 11,000 $6,650,000 $604 52 days
310 Litchfield Rd 6 6 6,766 $6,650,000 $982 91 days
Average: 3.5 2.8 3,166 $755,497 $289 94 days
Viewing 1 - 25 of 4363
Viewing 1 - 25 of 4363
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Shunpike Rd 8 10 8,224 $8,800,000 $1,070 365 days
55 Calhoun Dr 6 10 8,273 $8,795,000 $1,063 126 days
140 Waterford Pkwy S N/A N/A N/A $8,000,000 Unknown 1113 days
140 Waterford Pkwy S N/A N/A N/A $8,000,000 Unknown 1113 days
96 E Elm St Unit 1 4 4 3,918 $5,850,000 $1,493 20 days
77 Joshua Ln 4 5 5,459 $5,795,000 $1,061 139 days
32-48 Huntington St N/A 4 N/A $5,555,000 Unknown 234 days
1657 Fairfield Beach Rd Unit 1657 4 6 3,855 $5,499,000 $1,426 87 days
16 Annjim Dr 5 6 6,997 $5,250,000 $750 72 days
30 Oenoke Ln 5 6 7,259 $4,925,000 $678 73 days
79 East St 4 6 4,458 $4,750,000 $1,065 161 days
85 Harrison Ave 6 8 8,070 $4,675,000 $579 74 days
739 Lake Ave 5 6 5,281 $4,500,000 $852 19 days
14 Middle Beach Rd W 6 7 5,817 $4,499,000 $773 32 days
16 Ridgebrook Rd 5 6 4,259 $4,495,000 $1,055 86 days
16 Orchard Ln 5 6 5,903 $4,395,000 $744 17 days
565 Oenoke Rdg 4 5 4,927 $4,000,000 $811 77 days
40-44 Briarwood Ln 33 18 18,705 $4,000,000 $213 134 days
32 Birch Rd 4 5 4,695 $3,995,000 $850 172 days
805 Main St 7 3 2,688 $3,668,000 $1,364 95 days
409 River Rd 5 5 4,769 $3,625,000 $760 56 days
700 N Wilton Rd 3 5 4,407 $3,495,000 $793 28 days
5 Shady Knls 3 4 3,773 $3,450,000 $914 148 days
11 Mountain Spring Rd 6 11 11,696 $3,450,000 $294 454 days
9 Old Forge Rd 4 3 2,763 $3,250,000 $1,176 16 days
Average: 3.4 2.5 2,119 $538,362 $574 100 days
Viewing 1 - 25 of 3272
Viewing 1 - 25 of 3272
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Meadowcroft Ln 6 10 11,211 $14,950,000 $14,600,000 $1,302 147 days 7/24/26
865 Hollow Tree Ridge Rd 5 10 10,197 $15,000,000 $13,000,000 $1,274 168 days 7/1/26
10 Shorehaven Rd 5 10 9,564 $11,500,000 $10,000,000 $1,045 140 days 9/21/26
45 Old Farm Rd 5 8 9,396 $8,890,000 $8,745,000 $930 55 days 7/8/26
55 Lathrop Road Ext N/A N/A 88,572 $9,200,000 $8,500,000 $95 175 days 8/7/26
108 Husted Ln 6 9 11,472 $7,950,000 $8,200,000 $714 68 days 4/15/26
928 West Rd 7 9 11,494 $7,695,000 $8,000,000 $696 167 days 4/17/26
2 Vista Dr N/A N/A N/A $7,995,000 $7,825,000 Unknown 475 days 6/23/26
372 Brushy Ridge Rd 5 6 7,976 $6,895,000 $7,650,000 $959 42 days 6/8/26
48 Lexington Ave 5 6 7,028 $7,699,000 $7,200,000 $1,024 195 days 3/24/26
584 West Rd 7 9 9,114 $6,395,000 $6,785,000 $744 36 days 4/29/26
386 North St 5 9 13,474 $6,495,000 $6,250,000 $463 106 days 6/23/26
38 Three Wells Ln 5 7 7,306 $5,195,000 $6,100,000 $834 103 days 9/21/26
304 Brookside Rd 6 8 7,344 $6,395,000 $6,095,000 $829 126 days 7/16/26
59 Sail Harbour Dr 6 9 4,872 $6,295,000 $6,050,000 $1,241 56 days 6/8/26
250 Long Pond Rd 7 8 12,968 $6,475,000 $5,995,000 $462 162 days 9/18/26
164 Stanwich Rd 5 6 6,233 $5,950,000 $5,950,000 $954 159 days 8/19/26
143 Oenoke Rdg 5 8 8,022 $5,995,000 $5,900,000 $735 119 days 7/1/26
252 River Rd 5 7 7,697 $6,500,000 $5,850,000 $760 259 days 9/22/26
140 Stoneleigh Rd 6 10 10,143 $5,995,000 $5,800,000 $571 112 days 8/12/26
No address 5 6 6,280 $5,750,000 $5,750,000 $915 144 days 5/1/26
91 Sunset Hill Rd 6 8 8,020 $4,895,000 $5,715,000 $712 76 days 4/1/26
10 Stony Brook Rd 6 8 8,680 $5,950,000 $5,660,000 $652 179 days 4/14/26
129 Doubling Rd 4 5 5,417 $5,350,000 $5,650,000 $1,043 67 days 5/19/26
316 Mansfield Ave 5 7 9,039 $5,695,000 $5,625,000 $622 87 days 7/24/26
Average: 3.3 3.0 2,144 $550,204 $566,163 $270 76 days
Viewing 1 - 25 of 11790
Viewing 1 - 25 of 11790

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.