Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Morgan Ln N/A 7 54,448 $6,000,000 $110 296 days
978 Orange Ave N/A N/A 56,329 $2,150,000 $38 619 days
764 Campbell Ave N/A 1 12,042 $1,995,000 $165 70 days
340 Front Ave N/A N/A 5,796 $1,900,000 $327 344 days
752 Washington Ave N/A 1 12,075 $1,350,000 $111 6 days
37 Orlando St N/A 5 8,099 $1,250,000 $154 370 days
242 Front Ave 10 5 2,208 $935,000 $423 11 days
113 Prospect Ave 5 3 3,300 $839,000 $254 81 days
343 Beach St Unit 603 2 2 1,704 $789,000 $463 72 days
256 Center St 8 3 3,275 $699,000 $213 3 days
135 Pheasant Rd 4 5 1,521 $650,000 $427 144 days
83 Winslow Dr 4 4 2,544 $649,000 $255 28 days
690 Forest Rd Unit 463 3 3 2,346 $629,900 $268 24 days
331 Center St 8 5 2,814 $629,000 $223 17 days
22 Florence St 5 3 6,800 $620,000 $91 71 days
214 Burwell Rd 4 3 3,150 $610,000 $193 16 days
109 Sycaway St 4 3 3,150 $610,000 $193 30 days
69 Westfield St 5 4 4,200 $610,000 $145 35 days
142 Front Ave 5 4 2,448 $600,000 $245 126 days
120 Canton St 4 4 2,016 $599,900 $297 23 days
39 Lincoln St 3 2 2,289 $599,000 $261 31 days
690 Forest Rd Unit 791 3 4 2,346 $599,000 $255 69 days
761 Campbell Ave N/A 3 2,384 $595,000 $249 139 days
690 Forest Rd Unit 722 3 4 2,346 $564,900 $240 22 days
210 Highland Ave 3 2 2,406 $559,000 $232 28 days
Average: 3.2 2.1 3,148 $516,698 $245 72 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Boston Post Rd N/A N/A 4,848 $750,000 $154 260 days
160 Elm St 6 3 3,802 $649,900 $170 26 days
153 Washington Ave 5 3 3,164 $649,900 $205 93 days
186 York St 8 3 3,864 $640,000 $165 48 days
210 Burwell Rd 4 3 3,150 $610,000 $193 16 days
96 Enright St 4 3 3,150 $610,000 $193 149 days
158 Bull Hill Ln 8 4 3,168 $599,000 $189 21 days
690 Forest Rd Unit 482 3 3 2,914 $584,900 $200 40 days
86 Honey Pot Rd 3 2 1,788 $549,900 $307 31 days
94 Thomas St 5 2 2,178 $549,900 $252 55 days
742-744 Campbell Ave 5 4 3,360 $525,000 $156 62 days
53 Perry Merrill Dr 3 2 1,276 $489,900 $383 31 days
54 East Ave 4 2 2,436 $480,000 $197 15 days
677 Washington Ave 6 2 2,208 $475,000 $215 202 days
5 Florence St 6 4 3,595 $474,800 $132 78 days
433 Third Ave 4 3 1,722 $459,900 $267 40 days
463 Washington Ave 3 2 2,283 $450,000 $197 54 days
246 Beatrice Dr 3 2 1,224 $449,900 $367 34 days
11 Flaum Dr 3 2 1,854 $449,000 $242 59 days
63 Morris Ave 4 3 1,635 $439,999 $269 27 days
51 Easy Rudder Ln 3 2 1,515 $439,900 $290 13 days
430 Platt Ave 3 2 1,454 $439,900 $302 79 days
2 Timberland Dr 3 3 1,666 $425,000 $255 28 days
6 Miner Rd 4 2 1,424 $409,900 $287 33 days
426 Second Ave 3 2 1,450 $409,900 $282 52 days
Average: 3.2 1.9 1,749 $397,791 $253 200 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
755 1st Ave N/A 5 26,714 $2,450,000 $2,450,000 $91 705 days 5/7/26
687-689 Campbell Ave N/A N/A 18,675 $2,400,000 $2,100,000 $112 409 days 6/8/26
880 First Ave 10 6 7,071 $1,000,000 $970,000 $137 99 days 6/3/26
14 Annawon St 6 5 5,130 $950,000 $920,000 $179 41 days 4/23/26
385 Main St N/A 8 10,272 $925,000 $820,000 $79 48 days 9/14/26
195-197 Elm St 9 3 3,906 $689,000 $750,000 $192 42 days 4/15/26
246 Elm St 8 3 3,410 $659,000 $750,000 $219 115 days 6/25/26
92 Ocean Ave 3 2 1,931 $749,900 $749,900 $388 42 days 9/2/26
102 Dawson Ave 5 4 2,405 $699,000 $700,000 $291 41 days 5/29/26
12 Coyle Dr 4 3 1,964 $679,900 $670,000 $341 82 days 7/1/26
88 Main St 8 3 2,761 $659,000 $659,000 $238 115 days 9/4/26
160 Main St 7 4 3,065 $575,000 $650,000 $212 52 days 7/17/26
72 Main St 8 3 2,580 $649,900 $650,000 $251 66 days 5/21/26
690 Forest Rd Unit 414 4 3 2,346 $650,000 $648,000 $276 49 days 5/20/26
153 First Ave 3 2 2,159 $625,000 $640,000 $296 27 days 8/5/26
313 Washington Ave 9 3 2,761 $649,000 $640,000 $231 79 days 9/3/26
222-224 Washington Ave 5 5 2,962 $570,000 $630,000 $212 44 days 4/8/26
8 Prospect Pl 5 3 2,729 $629,900 $629,900 $230 69 days 4/30/26
1045 Campbell Ave 8 3 3,087 $549,900 $625,000 $202 52 days 9/21/26
11 Tampa St 5 3 3,528 $620,000 $620,000 $175 105 days 8/11/26
48 Trescott St 5 3 3,200 $610,000 $620,000 $193 95 days 6/30/26
690 Forest Rd Unit 632 3 3 2,346 $615,000 $615,000 $262 37 days 8/12/26
44 Church St N/A 4 3,982 $649,900 $615,000 $154 84 days 5/20/26
195 Center St 5 3 3,840 $610,000 $610,000 $158 52 days 6/12/26
21 Susquehanna Ave 3 2 1,577 $545,000 $608,500 $385 38 days 5/8/26
Average: 3.4 2.1 1,886 $408,776 $418,207 $251 75 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.